Merge branch 'react-version' of https://github.com/MarcEricMartel/420-5DW-HY-TP into react-version
							
								
								
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						| @@ -354,3 +354,4 @@ MigrationBackup/ | |||||||
| GrossesMitaines/GrossesMitainesAPI/Images/* | GrossesMitaines/GrossesMitainesAPI/Images/* | ||||||
| !GrossesMitaines/GrossesMitainesAPI/Images/default.jpg | !GrossesMitaines/GrossesMitainesAPI/Images/default.jpg | ||||||
| !GrossesMitaines/GrossesMitainesAPI/Images/default_thumbnail.jpg | !GrossesMitaines/GrossesMitainesAPI/Images/default_thumbnail.jpg | ||||||
|  | !GrossesMitaines/GrossesMitainesAPI/Images/$* | ||||||
| @@ -50,7 +50,8 @@ public class InvoiceController : Controller { | |||||||
|         try { // Trouver les rôles de l'utilisateur, assumer non-admin si impossible à trouver. |         try { // Trouver les rôles de l'utilisateur, assumer non-admin si impossible à trouver. | ||||||
|             var user = await _userMan.GetUserAsync(_signInMan.Context.User); |             var user = await _userMan.GetUserAsync(_signInMan.Context.User); | ||||||
|             roles = await _userMan.GetRolesAsync(user); |             roles = await _userMan.GetRolesAsync(user); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(10, e.Message); |             _logger.LogError(10, e.Message); | ||||||
|             roles = new List<string>(); |             roles = new List<string>(); | ||||||
|         } |         } | ||||||
| @@ -58,10 +59,20 @@ public class InvoiceController : Controller { | |||||||
|         try { |         try { | ||||||
|             id = _signInMan.Context.User.Identity.GetUserId(); |             id = _signInMan.Context.User.Identity.GetUserId(); | ||||||
|             if (all is not null && all == true && roles.Contains("Administrateur")) |             if (all is not null && all == true && roles.Contains("Administrateur")) | ||||||
|                 return Ok(_context.Invoices.ToList()); |                 return Ok(_context.Invoices | ||||||
|             else return Ok(_context.Invoices.Include("ShippingAddress").Where(x => x.LinkedAccount != null && |                     .Include("ShippingAddress") | ||||||
|                                                 x.LinkedAccount.Id == id).ToList()); |                     .Include(x => x.Products) | ||||||
|         } catch (Exception e) { |                     .ThenInclude(y => y.Product) | ||||||
|  |                     .ToList()); | ||||||
|  |  | ||||||
|  |             else | ||||||
|  |                 return Ok(_context.Invoices | ||||||
|  |                     .Include("ShippingAddress") | ||||||
|  |                     .Include(x => x.Products) | ||||||
|  |                     .ThenInclude(y => y.Product) | ||||||
|  |                     .Where(x => x.LinkedAccount != null && x.LinkedAccount.Id == id).ToList()); | ||||||
|  |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(10, e.Message); |             _logger.LogError(10, e.Message); | ||||||
|             return BadRequest(); |             return BadRequest(); | ||||||
|         } |         } | ||||||
| @@ -74,14 +85,16 @@ public class InvoiceController : Controller { | |||||||
|  |  | ||||||
|         try { // Trouver les rôles de l'utilisateur, assumer non-admin si impossible à trouver. |         try { // Trouver les rôles de l'utilisateur, assumer non-admin si impossible à trouver. | ||||||
|             roles = await _userMan.GetRolesAsync(await _userMan.GetUserAsync(_signInMan.Context.User)); |             roles = await _userMan.GetRolesAsync(await _userMan.GetUserAsync(_signInMan.Context.User)); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(10, e.Message); |             _logger.LogError(10, e.Message); | ||||||
|             roles = new List<string>(); |             roles = new List<string>(); | ||||||
|         } |         } | ||||||
|  |  | ||||||
|         try { |         try { | ||||||
|             inv = _context.Invoices.Where(x => x.Id == id).Include("ShippingAddress").First(); |             inv = _context.Invoices.Where(x => x.Id == id).Include("ShippingAddress").First(); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(10, e.Message); |             _logger.LogError(10, e.Message); | ||||||
|             return BadRequest(); |             return BadRequest(); | ||||||
|         } |         } | ||||||
| @@ -127,7 +140,8 @@ public class InvoiceController : Controller { | |||||||
|  |  | ||||||
|         try { |         try { | ||||||
|             prods = _context.Products.Where(x => sinv.ProdQuant.Select(x => x.Key).Contains(x.Id)).ToList(); |             prods = _context.Products.Where(x => sinv.ProdQuant.Select(x => x.Key).Contains(x.Id)).ToList(); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(8, e.Message); |             _logger.LogError(8, e.Message); | ||||||
|             return BadRequest(); |             return BadRequest(); | ||||||
|         } |         } | ||||||
| @@ -144,7 +158,8 @@ public class InvoiceController : Controller { | |||||||
|                 inventProd.Status = inventProd.Status == ProductModel.States.Clearance ? |                 inventProd.Status = inventProd.Status == ProductModel.States.Clearance ? | ||||||
|                                                          ProductModel.States.Discontinued : |                                                          ProductModel.States.Discontinued : | ||||||
|                                                          ProductModel.States.BackOrder; |                                                          ProductModel.States.BackOrder; | ||||||
|             } else inventProd.Quantity -= prod.Value; |             } | ||||||
|  |             else inventProd.Quantity -= prod.Value; | ||||||
|             inventProd.LastSale = DateTime.Now; |             inventProd.LastSale = DateTime.Now; | ||||||
|             inventProd.Sales += prod.Value; |             inventProd.Sales += prod.Value; | ||||||
|         } |         } | ||||||
| @@ -157,7 +172,8 @@ public class InvoiceController : Controller { | |||||||
|             _context.Invoices.Add(inv); |             _context.Invoices.Add(inv); | ||||||
|             _context.Products.UpdateRange(prods); |             _context.Products.UpdateRange(prods); | ||||||
|             _context.SaveChanges(); |             _context.SaveChanges(); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(8, e.Message); |             _logger.LogError(8, e.Message); | ||||||
|             return BadRequest(e.InnerException.Message); |             return BadRequest(e.InnerException.Message); | ||||||
|         } |         } | ||||||
| @@ -174,14 +190,16 @@ public class InvoiceController : Controller { | |||||||
|         try { // Trouver la commande. |         try { // Trouver la commande. | ||||||
|             inv = _context.Invoices.Where(x => x.Id == id) |             inv = _context.Invoices.Where(x => x.Id == id) | ||||||
|                                    .Include("Product").First(); |                                    .Include("Product").First(); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(8, e.Message); |             _logger.LogError(8, e.Message); | ||||||
|             return BadRequest(); |             return BadRequest(); | ||||||
|         } |         } | ||||||
|  |  | ||||||
|         try { // Trouver les rôles de l'utilisateur, assumer non-admin si impossible à trouver. |         try { // Trouver les rôles de l'utilisateur, assumer non-admin si impossible à trouver. | ||||||
|             roles = await _userMan.GetRolesAsync(await _userMan.GetUserAsync(_signInMan.Context.User)); |             roles = await _userMan.GetRolesAsync(await _userMan.GetUserAsync(_signInMan.Context.User)); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(10, e.Message); |             _logger.LogError(10, e.Message); | ||||||
|             roles = new List<string>(); |             roles = new List<string>(); | ||||||
|         } |         } | ||||||
| @@ -213,7 +231,8 @@ public class InvoiceController : Controller { | |||||||
|         try { |         try { | ||||||
|             _context.Update(inv); |             _context.Update(inv); | ||||||
|             _context.SaveChanges(); |             _context.SaveChanges(); | ||||||
|         } catch (Exception e) { |         } | ||||||
|  |         catch (Exception e) { | ||||||
|             _logger.LogError(8, e.Message); |             _logger.LogError(8, e.Message); | ||||||
|             return BadRequest(); |             return BadRequest(); | ||||||
|         } |         } | ||||||
|   | |||||||
| @@ -128,7 +128,7 @@ public class ProductController : ControllerBase { | |||||||
|  |  | ||||||
|     #region Internal Methods |     #region Internal Methods | ||||||
|     private async Task<string> SaveImage(IFormFile imageFile) { |     private async Task<string> SaveImage(IFormFile imageFile) { | ||||||
|         string imageName = new String(Path.GetFileNameWithoutExtension(imageFile.FileName).Take(10).ToArray()).Replace(' ', '-'); |         string imageName = new String(Path.GetFileNameWithoutExtension(imageFile.FileName).Take(10).ToArray()).Replace(' ', '-').Replace("$",""); | ||||||
|         imageName = imageName + DateTime.Now.ToString("yymmssfff") + Path.GetExtension(imageFile.FileName); |         imageName = imageName + DateTime.Now.ToString("yymmssfff") + Path.GetExtension(imageFile.FileName); | ||||||
|         var imagePath = Path.Combine(_hostEnvironment.ContentRootPath, "Images", imageName); |         var imagePath = Path.Combine(_hostEnvironment.ContentRootPath, "Images", imageName); | ||||||
|  |  | ||||||
| @@ -141,10 +141,10 @@ public class ProductController : ControllerBase { | |||||||
|  |  | ||||||
|     private void SaveImageThumbnail(FileStream stream, string imageName) { |     private void SaveImageThumbnail(FileStream stream, string imageName) { | ||||||
|         try { |         try { | ||||||
|             const float maxSize = 200f; |             const float maxSize = 300f; | ||||||
|             Image image = Image.FromStream(stream); |             Image image = Image.FromStream(stream); | ||||||
|  |  | ||||||
|             //Choisi le bon ratio de division pour ne pas dépasser le 200px ni dans height ni dans width |             //Choisi le bon ratio de division pour ne pas dépasser le 300px ni dans height ni dans width | ||||||
|             float ratio = image.Width / (image.Height / maxSize) <= maxSize ? image.Height / maxSize : image.Width / maxSize; |             float ratio = image.Width / (image.Height / maxSize) <= maxSize ? image.Height / maxSize : image.Width / maxSize; | ||||||
|  |  | ||||||
|             Bitmap resize = new Bitmap(image, new Size((int)(image.Width / ratio), (int)(image.Height / ratio))); |             Bitmap resize = new Bitmap(image, new Size((int)(image.Width / ratio), (int)(image.Height / ratio))); | ||||||
| @@ -158,7 +158,7 @@ public class ProductController : ControllerBase { | |||||||
|  |  | ||||||
|     private void DeleteImages(string imageName) { |     private void DeleteImages(string imageName) { | ||||||
|  |  | ||||||
|         if (imageName == "default.jpg" || imageName == "default_thumbnail.jpg") |         if (imageName == "default.jpg" || imageName == "default_thumbnail.jpg" || imageName.Contains("$")) | ||||||
|             return; |             return; | ||||||
|  |  | ||||||
|         var files = System.IO.Directory.GetFiles(_hostEnvironment.ContentRootPath + "/Images") |         var files = System.IO.Directory.GetFiles(_hostEnvironment.ContentRootPath + "/Images") | ||||||
|   | |||||||
| @@ -14,200 +14,372 @@ public class InventoryContext : IdentityDbContext<InventoryUser> { | |||||||
|  |  | ||||||
|     protected override void OnModelCreating(ModelBuilder modelBuilder) { |     protected override void OnModelCreating(ModelBuilder modelBuilder) { | ||||||
|  |  | ||||||
|  |         #region Products | ||||||
|         // Pour partir la BD. |         // Pour partir la BD. | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 1, |             Id = 1, | ||||||
|             Title = $"Ceinture flèchée", |             Title = @"Ceinture flèchée", | ||||||
|             Category = $"Linge", |             Category = @"Linge", | ||||||
|             Description = $"Pour faire votre propre bonhomme de 1837, comme dans le bon vieux temps.", |             Description = @"Pour faire votre propre bonhomme de 1837, comme dans le bon vieux temps.", | ||||||
|             Status = ProductModel.States.Promotion, |             Status = ProductModel.States.Promotion, | ||||||
|             Price = 85.86M, |             Price = 85.86M, | ||||||
|             PromoPrice = 29.99M, |             PromoPrice = 29.99M, | ||||||
|             Quantity = 1, |             Quantity = 1, | ||||||
|             ImageName = $"ceintureflechee" |             ImageName = @"$ceintureflechee.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 2, |             Id = 2, | ||||||
|             Title = $"Pantoufles du Canadien en Phentex", |             Title = @"Pantoufles du Canadien en Phentex", | ||||||
|             Category = $"Linge", |             Category = @"Linge", | ||||||
|             Description = $"Parce que ça sent la coupe!", |             Description = @"Parce que ça sent la coupe!", | ||||||
|             Status = ProductModel.States.Available, |             Status = ProductModel.States.Available, | ||||||
|             Price = 15.64M, |             Price = 15.64M, | ||||||
|             PromoPrice = 9.99M, |             PromoPrice = 9.99M, | ||||||
|             Quantity = 54, |             Quantity = 54, | ||||||
|             ImageName = $"pantouflesCH" |             ImageName = @"$pantouflesCH.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 3, |             Id = 3, | ||||||
|             Title = $"Jean-Luc Mongrain", |             Title = @"Jean-Luc Mongrain", | ||||||
|             Category = $"Homme", |             Category = @"Homme", | ||||||
|             Description = $"On ne lui ferait pas mal, en tout cas!!", |             Description = @"On ne lui ferait pas mal, en tout cas!!", | ||||||
|             Status = ProductModel.States.Clearance, |             Status = ProductModel.States.Clearance, | ||||||
|             Price = 1453.12M, |             Price = 1453.12M, | ||||||
|             PromoPrice = 999.99M, |             PromoPrice = 999.99M, | ||||||
|             Quantity = 1, |             Quantity = 1, | ||||||
|             ImageName = $"jeanlucmongrain" |             ImageName = @"$jeanlucmongrain.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 4, |             Id = 4, | ||||||
|             Title = $"T-Shirt", |             Title = @"T-Shirt", | ||||||
|             Category = $"Linge", |             Category = @"Linge", | ||||||
|             Description = $"Tellement simple et comfortable.", |             Description = @"Tellement simple et comfortable.", | ||||||
|             Status = ProductModel.States.Available, |             Status = ProductModel.States.Available, | ||||||
|             Price = 12.12M, |             Price = 12.12M, | ||||||
|             PromoPrice = 9.99M, |             PromoPrice = 9.99M, | ||||||
|             Quantity = 143, |             Quantity = 143, | ||||||
|             ImageName = $"tshirt" |             ImageName = @"$tshirt.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 5, |             Id = 5, | ||||||
|             Title = $"Mitaines", |             Title = @"Mitaines", | ||||||
|             Category = $"Vêtement d'extérieur", |             Category = @"Vêtement d'extérieur", | ||||||
|             Description = $"Deux pour un!", |             Description = @"Deux pour un!", | ||||||
|             Status = ProductModel.States.Available, |             Status = ProductModel.States.Available, | ||||||
|             Price = 8.18M, |             Price = 8.18M, | ||||||
|             PromoPrice = 6.99M, |             PromoPrice = 6.99M, | ||||||
|             Quantity = 1423, |             Quantity = 1423, | ||||||
|             ImageName = $"mitaines" |             ImageName = @"$mitaines.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 6, |             Id = 6, | ||||||
|             Title = $"Foulard", |             Title = @"Foulard", | ||||||
|             Category = $"Vêtement d'extérieur", |             Category = @"Vêtement d'extérieur", | ||||||
|             Description = $"Deux pour un!", |             Description = @"Deux pour un!", | ||||||
|             Status = ProductModel.States.Promotion, |             Status = ProductModel.States.Promotion, | ||||||
|             Price = 10.56M, |             Price = 10.56M, | ||||||
|             PromoPrice = 8.99M, |             PromoPrice = 8.99M, | ||||||
|             Quantity = 14, |             Quantity = 14, | ||||||
|             ImageName = $"foulard" |             ImageName = @"$foulard.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 7, |             Id = 7, | ||||||
|             Title = $"Jock-Strap en phentex", |             Title = @"Jock-Strap en phentex", | ||||||
|             Category = $"Sous-Vêtement", |             Category = @"Sous-Vêtement", | ||||||
|             Description = $"Pour garder le p'tit bout au chaud.", |             Description = @"Pour garder le p'tit bout au chaud.", | ||||||
|             Status = ProductModel.States.Promotion, |             Status = ProductModel.States.Promotion, | ||||||
|             Price = 15.45M, |             Price = 15.45M, | ||||||
|             PromoPrice = 12.99M, |             PromoPrice = 12.99M, | ||||||
|             Quantity = 144, |             Quantity = 144, | ||||||
|             ImageName = $"kokin" |             ImageName = @"$kokin.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 8, |             Id = 8, | ||||||
|             Title = $"Jock-Strap féminin en phentex", |             Title = @"Jock-Strap féminin en phentex", | ||||||
|             Category = $"Sous-Vêtement", |             Category = @"Sous-Vêtement", | ||||||
|             Description = $"Pour garder l'absence de p'tit bout au chaud.", |             Description = @"Pour garder l'absence de p'tit bout au chaud.", | ||||||
|             Status = ProductModel.States.Promotion, |             Status = ProductModel.States.Promotion, | ||||||
|             Price = 15.45M, |             Price = 15.45M, | ||||||
|             PromoPrice = 12.99M, |             PromoPrice = 12.99M, | ||||||
|             Quantity = 224, |             Quantity = 224, | ||||||
|             ImageName = $"kokin" |             ImageName = @"$kokinfemme.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 9, |             Id = 9, | ||||||
|             Title = $"Bibi", |             Title = @"Bibi", | ||||||
|             Category = $"Alien", |             Category = @"Alien", | ||||||
|             Description = $"En chiffon.", |             Description = @"En chiffon.", | ||||||
|             Status = ProductModel.States.Clearance, |             Status = ProductModel.States.Clearance, | ||||||
|             Price = 1045.45M, |             Price = 1045.45M, | ||||||
|             PromoPrice = 1023.99M, |             PromoPrice = 1023.99M, | ||||||
|             Quantity = 1, |             Quantity = 1, | ||||||
|             ImageName = $"bibi" |             ImageName = @"$bibi.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 10, |             Id = 10, | ||||||
|             Title = $"Tuque en laine", |             Title = @"Tuque en laine", | ||||||
|             Category = $"Vêtement d'extérieur", |             Category = @"Vêtement d'extérieur", | ||||||
|             Description = $"En chiffon.", |             Description = @"En chiffon.", | ||||||
|             Status = ProductModel.States.Available, |             Status = ProductModel.States.Available, | ||||||
|             Price = 15.45M, |             Price = 15.45M, | ||||||
|             PromoPrice = 12.99M, |             PromoPrice = 12.99M, | ||||||
|             Quantity = 1, |             Quantity = 1, | ||||||
|             ImageName = $"tuque" |             ImageName = @"$tuque.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 11, |             Id = 11, | ||||||
|             Title = $"Habit de Bonhomme Carnaval", |             Title = @"Habit de Bonhomme Carnaval", | ||||||
|             Category = $"Vêtement d'extérieur", |             Category = @"Vêtement d'extérieur", | ||||||
|             Description = $"Pour se faire taper dessus avec une poêle à frire tout en restant au chaud.", |             Description = @"Pour se faire taper dessus avec une poêle à frire tout en restant au chaud.", | ||||||
|             Status = ProductModel.States.Promotion, |             Status = ProductModel.States.Promotion, | ||||||
|             Price = 145.45M, |             Price = 145.45M, | ||||||
|             PromoPrice = 123.99M, |             PromoPrice = 123.99M, | ||||||
|             Quantity = 1, |             Quantity = 1, | ||||||
|             ImageName = $"bonhomme" |             ImageName = @"$bonhomme.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 12, |             Id = 12, | ||||||
|             Title = $"Gauze en phentex", |             Title = @"Gauze en phentex", | ||||||
|             Category = $"Autre", |             Category = @"Autre", | ||||||
|             Description = $"Pour se pêter la fiole avec style.", |             Description = @"Pour se pêter la fiole avec style.", | ||||||
|             Status = ProductModel.States.BackOrder, |             Status = ProductModel.States.BackOrder, | ||||||
|             Price = 145.45M, |             Price = 145.45M, | ||||||
|             PromoPrice = 123.99M, |             PromoPrice = 123.99M, | ||||||
|             Quantity = 0, |             Quantity = 0, | ||||||
|             ImageName = $"gauze" |             ImageName = @"$gauze.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 13, |             Id = 13, | ||||||
|             Title = $"Petit Jésus de plâtre", |             Title = @"Petit Jésus de plâtre", | ||||||
|             Category = $"Homme", |             Category = @"Homme", | ||||||
|             Description = $"En chiffon.", |             Description = @"En chiffon.", | ||||||
|             Status = ProductModel.States.Clearance, |             Status = ProductModel.States.Clearance, | ||||||
|             Price = 145.45M, |             Price = 145.45M, | ||||||
|             PromoPrice = 123.99M, |             PromoPrice = 123.99M, | ||||||
|             Quantity = 1, |             Quantity = 1, | ||||||
|             ImageName = $"jesus" |             ImageName = @"$jesus.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 14, |             Id = 14, | ||||||
|             Title = $"VHS de la Guerre des Tuques", |             Title = @"VHS de la Guerre des Tuques", | ||||||
|             Category = $"Autre", |             Category = @"Autre", | ||||||
|             Description = $"À écouter dans l'habit de Bonhomme Carnaval tant que possible.", |             Description = @"À écouter dans l'habit de Bonhomme Carnaval tant que possible.", | ||||||
|             Status = ProductModel.States.Clearance, |             Status = ProductModel.States.Clearance, | ||||||
|             Price = 3.45M, |             Price = 3.45M, | ||||||
|             PromoPrice = 1.99M, |             PromoPrice = 1.99M, | ||||||
|             Quantity = 164363, |             Quantity = 164363, | ||||||
|             ImageName = $"vhs" |             ImageName = @"$vhs.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 15, |             Id = 15, | ||||||
|             Title = $"Gilet pare-balle en laine", |             Title = @"Gilet pare-balle en laine", | ||||||
|             Category = $"Linge", |             Category = @"Linge", | ||||||
|             Description = $"(N'est pas réellement pare-balle).", |             Description = @"(N'est pas réellement pare-balle).", | ||||||
|             Status = ProductModel.States.Clearance, |             Status = ProductModel.States.Clearance, | ||||||
|             Price = 1435.45M, |             Price = 1435.45M, | ||||||
|             PromoPrice = 1223.99M, |             PromoPrice = 1223.99M, | ||||||
|             Quantity = 18, |             Quantity = 18, | ||||||
|             ImageName = $"chandailquetaine" |             ImageName = @"$chandailquetaine.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 16, |             Id = 16, | ||||||
|             Title = $"Doudou", |             Title = @"Doudou", | ||||||
|             Category = $"Autre", |             Category = @"Autre", | ||||||
|             Description = $"Pour s'éffoirer le nez dedans.", |             Description = @"Pour s'éffoirer le nez dedans.", | ||||||
|             Status = ProductModel.States.Available, |             Status = ProductModel.States.Available, | ||||||
|             Price = 14.45M, |             Price = 14.45M, | ||||||
|             PromoPrice = 13.99M, |             PromoPrice = 13.99M, | ||||||
|             Quantity = 14, |             Quantity = 14, | ||||||
|             ImageName = $"doudou" |             ImageName = @"$doudou.jpg" | ||||||
|         }); |         }); | ||||||
|         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|             Id = 17, |             Id = 17, | ||||||
|             Title = $"Mitaines pas de doigts", |             Title = @"Mitaines pas de doigts", | ||||||
|             Category = $"Vêtements d'extérieur", |             Category = @"Vêtements d'extérieur", | ||||||
|             Description = $"Pour avoir l'air thug en hiver.", |             Description = @"Pour avoir l'air thug en hiver.", | ||||||
|             Status = ProductModel.States.Available, |             Status = ProductModel.States.Available, | ||||||
|             Price = 9.45M, |             Price = 9.45M, | ||||||
|             PromoPrice = 8.99M, |             PromoPrice = 8.99M, | ||||||
|             Quantity = 16, |             Quantity = 16, | ||||||
|             ImageName = $"mitaines2" |             ImageName = @"$mitaines2.jpg" | ||||||
|         }); |         }); | ||||||
|  |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|  |             Id = 18, | ||||||
|  |             Title = @"Longues mitaines pas de doigts", | ||||||
|  |             Category = @"Vêtements d'extérieur", | ||||||
|  |             Description = @"Pour avoir plus l'air thug en hiver.", | ||||||
|  |             Status = ProductModel.States.Discontinued, | ||||||
|  |             Price = 10.45M, | ||||||
|  |             PromoPrice = 9.99M, | ||||||
|  |             Quantity = 10, | ||||||
|  |             ImageName = @"$longmitaines.jpg" | ||||||
|  |         }); | ||||||
|  |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|  |             Id = 19, | ||||||
|  |             Title = @"Pantalons slacks", | ||||||
|  |             Category = @"Linge", | ||||||
|  |             Description = @"Pour les journées bs", | ||||||
|  |             Status = ProductModel.States.BackOrder, | ||||||
|  |             Price = 69.99M, | ||||||
|  |             PromoPrice = 49.99M, | ||||||
|  |             Quantity = 0, | ||||||
|  |             ImageName = @"$pantalon.jpg" | ||||||
|  |         }); | ||||||
|  |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|  |             Id = 20, | ||||||
|  |             Title = @"Programmer Socks", | ||||||
|  |             Category = @"Linge", | ||||||
|  |             Description = @"Pour commencer à apprendre rust et utiliser linux", | ||||||
|  |             Status = ProductModel.States.Promotion, | ||||||
|  |             Price = 23.50M, | ||||||
|  |             PromoPrice = 19.99M, | ||||||
|  |             Quantity = 3, | ||||||
|  |             ImageName = @"$thighs.jpg" | ||||||
|  |         }); | ||||||
|  |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|  |             Id = 21, | ||||||
|  |             Title = @"Col-roulé", | ||||||
|  |             Category = @"Linge", | ||||||
|  |             Description = @"Show off que t'habites su'l plateau", | ||||||
|  |             Status = ProductModel.States.Available, | ||||||
|  |             Price = 149.99M, | ||||||
|  |             PromoPrice = 99.99M, | ||||||
|  |             Quantity = 14, | ||||||
|  |             ImageName = @"$plateau.png" | ||||||
|  |         }); | ||||||
|  |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|  |             Id = 22, | ||||||
|  |             Title = @"Gros col-roulé", | ||||||
|  |             Category = @"Linge", | ||||||
|  |             Description = @"Ben oui je vais à l'UQAM comment t'as d'viné", | ||||||
|  |             Status = ProductModel.States.Clearance, | ||||||
|  |             Price = 149.99M, | ||||||
|  |             PromoPrice = 99.99M, | ||||||
|  |             Quantity = 4, | ||||||
|  |             ImageName = @"$uqam.jpg" | ||||||
|  |         }); | ||||||
|  |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|  |             Id = 23, | ||||||
|  |             Title = @"SAQ", | ||||||
|  |             Category = @"Établissement", | ||||||
|  |             Description = @"Oui oui, une SAQ au complete", | ||||||
|  |             Status = ProductModel.States.Available, | ||||||
|  |             Price = 1000000.99M, | ||||||
|  |             PromoPrice = 999999.99M, | ||||||
|  |             Quantity = 1, | ||||||
|  |             ImageName = @"$saq.jpg" | ||||||
|  |         }); | ||||||
|  |         modelBuilder.Entity<ProductModel>().HasData(new ProductModel { | ||||||
|  |             Id = 24, | ||||||
|  |             Title = @"Lorem", | ||||||
|  |             Category = @"Texte", | ||||||
