lvl9
This commit is contained in:
		| @@ -4,7 +4,7 @@ extends Spatial | ||||
| # Declare member variables here. Examples: | ||||
| # var a = 2 | ||||
| # var b = "text" | ||||
| var enemycount = 2 | ||||
| var enemycount = 4 | ||||
| onready var NEXTSCENE = "res://Scenes/End.tscn" | ||||
|  | ||||
| onready var WinMess = $Messages/Win | ||||
|   | ||||
| @@ -58,10 +58,10 @@ transform = Transform( 1, 0, 0.000244346, 0, 1, 0, -0.000244346, 0, 1, 0, 0, 0 ) | ||||
| use_collision = true | ||||
|  | ||||
| [node name="CSGBox" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.999999, 0, 0, 0, 1, 0, 0, 0, 0.999999, -400.676, -3.7047, -436.227 ) | ||||
| width = 1000.0 | ||||
| transform = Transform( 0.999999, 0, 0, 0, 1, 0, 0, 0, 0.999999, -232.531, -3.7047, -188.44 ) | ||||
| width = 644.9 | ||||
| height = 1.0 | ||||
| depth = 1000.0 | ||||
| depth = 488.763 | ||||
|  | ||||
| [node name="CSGBox2" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.999999, 0, 0, 0, 1, 0, 0, 0, 0.999999, 86.2812, 13.2378, 27.87 ) | ||||
| @@ -99,9 +99,9 @@ height = 35.4425 | ||||
| depth = 78.029 | ||||
|  | ||||
| [node name="CSGBox9" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.999999, 0, 0, 0, 1, 0, 0, 0, 0.999999, 32.0407, 13.2378, -85.3592 ) | ||||
| height = 35.4425 | ||||
| depth = 64.0893 | ||||
| transform = Transform( 0.999999, 0, 0, 0, 1, 0, 0, 0, 0.999999, 32.0479, 13.2378, -114.679 ) | ||||
| height = 91.7009 | ||||
| depth = 118.952 | ||||
|  | ||||
| [node name="CSGBox10" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.000453754, 0, 0.999999, 0, 1, 0, -0.999999, 0, -0.000453754, 78.9271, 13.1203, -120.838 ) | ||||
| @@ -109,9 +109,9 @@ height = 35.4425 | ||||
| depth = 28.3406 | ||||
|  | ||||
| [node name="CSGBox11" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.999998, 0, 0, 0, 1, 0, 0, 0, 0.999998, 87.2983, 13.2378, -111.903 ) | ||||
| transform = Transform( 0.999998, 0, 0, 0, 1, 0, 0, 0, 0.999998, 87.3217, 13.2378, -207.544 ) | ||||
| height = 35.4425 | ||||
| depth = 226.35 | ||||
| depth = 415.34 | ||||
|  | ||||
| [node name="CSGBox12" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.000453754, 0, 0.999999, 0, 1, 0, -0.999999, 0, -0.000453754, 7.58406, 13.1203, -8.48543 ) | ||||
| @@ -119,14 +119,79 @@ height = 35.4425 | ||||
| depth = 53.7257 | ||||
|  | ||||
| [node name="CSGBox13" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.999998, 0, 0, 0, 1, 0, 0, 0, 0.999998, -19.2716, 13.2378, 6.43087 ) | ||||
| transform = Transform( 0.999998, 0, 0, 0, 1, 0, 0, 0, 0.999998, -19.2691, 13.2378, -3.6952 ) | ||||
| height = 35.4425 | ||||
| depth = 64.3012 | ||||
| depth = 54.9621 | ||||
|  | ||||
| [node name="CSGBox14" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.0299802, -0.99955, -0.000251671, 0.999549, -0.0299803, 0.000244236, -0.000251671, -0.000244236, 0.999998, 81.4861, 31.0136, -45.2696 ) | ||||
| transform = Transform( -0.0299802, -0.99955, -0.000251671, 0.999549, -0.0299803, 0.000244236, -0.000251671, -0.000244236, 0.999998, 81.4903, 31.0136, -62.5089 ) | ||||
| height = 35.4425 | ||||
| depth = 91.4289 | ||||
| depth = 122.196 | ||||
|  | ||||
| [node name="CSGBox15" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.999972, 0, 0.00720813, 0, 1, 0, -0.00720813, 0, 0.999972, -45.1009, 13.2378, -54.4091 ) | ||||
| height = 35.4425 | ||||
| depth = 160.32 | ||||
|  | ||||
| [node name="CSGBox16" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.000453754, 0, 0.999998, 0, 1, 0, -0.999998, 0, -0.000453754, -32.2756, 13.1203, 25.6462 ) | ||||
| height = 42.4404 | ||||
| depth = 24.4842 | ||||
|  | ||||
| [node name="CSGBox17" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.00376999, -0.999993, -0.000243424, 0.999991, 0.00376994, 0.000244344, -0.000243424, -0.000244344, 0.999998, -32.0056, 33.3066, -15.102 ) | ||||
| height = 28.5479 | ||||
| depth = 81.3697 | ||||
|  | ||||
| [node name="CSGBox18" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.999999, 0, 0, 0, 1, 0, 0, 0, 0.999999, 63.8532, 13.2378, -179.373 ) | ||||
| height = 35.4425 | ||||
| depth = 118.952 | ||||
|  | ||||
| [node name="CSGBox19" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.0148986, -0.999819, 0.011775, 0.953193, 0.0177585, 0.301836, -0.30199, 0.00672695, 0.953285, 82.8387, 13.2378, -179.182 ) | ||||
| height = 35.4425 | ||||
| depth = 118.952 | ||||
|  | ||||
| [node name="CSGBox20" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.508274, -0.861193, -0.00036854, 0.861193, -0.508275, 0.000210429, -0.00036854, -0.000210429, 0.999997, 2.03001, 12.2476, 50.4871 ) | ||||
| height = 70.2716 | ||||
| depth = 5.64618 | ||||
|  | ||||
| [node name="CSGBox21" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.000453754, 0, 0.999998, 0, 1, 0, -0.999998, 0, -0.000453754, -7.34159, 13.8849, -173.254 ) | ||||
| height = 35.4425 | ||||
| depth = 78.029 | ||||
|  | ||||
| [node name="CSGBox22" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.000453754, 0, 0.999997, 0, 1, 0, -0.999997, 0, -0.000453754, -29.7367, 13.8849, -134.25 ) | ||||
| height = 35.4425 | ||||
| depth = 36.7396 | ||||
|  | ||||
| [node name="CSGBox23" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.000453754, 0, 0.999997, 0, 1, 0, -0.999997, 0, -0.000453754, 12.7438, 13.8849, -97.4678 ) | ||||
| height = 35.4425 | ||||
| depth = 36.7396 | ||||
|  | ||||
| [node name="CSGBox24" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( -0.0407595, -0.999169, -0.000254305, 0.999168, -0.0407596, 0.000244143, -0.000254305, -0.000244143, 0.999998, -2.4395, 27.6925, -114.687 ) | ||||
| height = 91.7009 | ||||
| depth = 118.952 | ||||
|  | ||||
| [node name="CSGBox25" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.789103, 0, 0.614256, 0, 1, 0, -0.614256, 0, 0.789103, 12.7394, 13.8849, -79.8612 ) | ||||
| height = 35.4425 | ||||
| depth = 48.5074 | ||||
|  | ||||
| [node name="CSGBox26" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.788951, -0.000244336, 0.61445, 0.614425, -0.00881379, -0.788922, 0.00560839, 0.999961, -0.00680352, 12.7382, 13.8849, -74.8757 ) | ||||
| height = 35.4425 | ||||
| depth = 48.5074 | ||||
|  | ||||
| [node name="CSGBox27" type="CSGBox" parent="CSGCombiner"] | ||||
| transform = Transform( 0.789102, 0, 0.614256, 0, 1, 0, -0.614256, 0, 0.789102, -21.7006, 19.6636, -117.714 ) | ||||
| height = 18.5102 | ||||
| depth = 48.5074 | ||||
|  | ||||
| [node name="Player" parent="." instance=ExtResource( 5 )] | ||||
| transform = Transform( -0.997569, 0, -0.0696868, 0, 1, 0, 0.0696868, 0, -0.997569, 61.0243, 21.5903, 29.8235 ) | ||||
| @@ -165,7 +230,7 @@ environment = SubResource( 14 ) | ||||
| transform = Transform( 0.995641, 0, 0, 0, 0.995641, 0, 0, 0, 0.995641, 16.6179, 19.204, -18.5969 ) | ||||
|  | ||||
| [node name="UVB76" type="AudioStreamPlayer3D" parent="."] | ||||
| transform = Transform( 1, 0, 0, 0, 1, 0, 0, 0, 1, -93.1999, -7.28051, -104.312 ) | ||||
| transform = Transform( 1, 0, 0, 0, 1, 0, 0, 0, 1, 11.8966, -7.28051, -160.061 ) | ||||
| stream = ExtResource( 6 ) | ||||
| attenuation_model = 2 | ||||
| unit_db = 80.0 | ||||
| @@ -190,8 +255,24 @@ transform = Transform( 0.995641, 0, 0, 0, 0.995641, 0, 0, 0, 0.995641, 77.2415, | ||||
| [node name="Enemy4" parent="." instance=ExtResource( 3 )] | ||||
| transform = Transform( 0.995641, 0, 0, 0, 0.995641, 0, 0, 0, 0.995641, 78.58, 3.58712, -86.6356 ) | ||||
|  | ||||
| [node name="Enemy5" parent="." instance=ExtResource( 3 )] | ||||
| transform = Transform( 0.995641, 0, 0, 0, 0.995641, 0, 0, 0, 0.995641, 18.9165, 1.22523, -62.043 ) | ||||
|  | ||||
| [node name="Enemy6" parent="." instance=ExtResource( 3 )] | ||||
| transform = Transform( 0.995641, 0, 0, 0, 0.995641, 0, 0, 0, 0.995641, -1.05265, 1.22523, -112.367 ) | ||||
|  | ||||
| [node name="Enemy7" parent="." instance=ExtResource( 3 )] | ||||
| transform = Transform( 0.995641, 0, 0, 0, 0.995641, 0, 0, 0, 0.995641, 96.0541, 1.22523, -230.659 ) | ||||
|  | ||||
| [node name="Enemy8" parent="." instance=ExtResource( 3 )] | ||||
| transform = Transform( 0.995641, 0, 0, 0, 0.995641, 0, 0, 0, 0.995641, 96.0541, 1.22523, -340.582 ) | ||||
|  | ||||
| [connection signal="timeout" from="End" to="." method="_on_Win_timeout"] | ||||
| [connection signal="dying" from="Enemy" to="." method="_on_Enemy_dying"] | ||||
| [connection signal="dying" from="Enemy2" to="." method="_on_Enemy_dying"] | ||||
| [connection signal="dying" from="Enemy3" to="." method="_on_Enemy_dying"] | ||||
| [connection signal="dying" from="Enemy4" to="." method="_on_Enemy_dying"] | ||||
| [connection signal="dying" from="Enemy5" to="." method="_on_Enemy_dying"] | ||||
| [connection signal="dying" from="Enemy6" to="." method="_on_Enemy_dying"] | ||||
| [connection signal="dying" from="Enemy7" to="." method="_on_Enemy_dying"] | ||||
| [connection signal="dying" from="Enemy8" to="." method="_on_Enemy_dying"] | ||||
|   | ||||
		Reference in New Issue
	
	Block a user